UPSC Engineering Services Examination 2026 — 474 total vacancies (Civil ~100 posts), Group A Gazetted entry, 3-stage selection (Prelims–Mains–Interview), pay Level 10 (₹56,100–₹1,77,500). Complete analysis of dates, syllabus, exam pattern, and career trajectory.
UPSC ESE (Engineering Services Examination) 2026, popularly known as IES (Indian Engineering Services), is the most prestigious engineering recruitment in India. Conducted by the Union Public Service Commission, it fills Group A (Gazetted) officer posts in the Central Government — offering the highest pay (Level 10, ₹56,100–₹1,77,500), authority, and career trajectory in the engineering services hierarchy.
For Civil Engineering specifically, ESE opens doors to departments like CPWD, CWC, Railways (RDSO), BRO, NHAI, MES, Geological Survey of India, and more — all at the Assistant Executive Engineer (AEE) / Group A officer level directly.
✔ UPSC ESE Prelims 2026 was conducted on 8 February 2026. Mains date expected in June–July 2026. Prepare aggressively for Mains now.
Conducting Body
Union Public Service Commission
Exam Name
Engineering Services Exam (ESE / IES)
Group
Group A Gazetted Officer
Total Vacancies
~474 (all streams)
Age Limit
Max 30 years (Cat I)
Basic Pay
₹56,100–₹1,77,500
Important Dates — ESE 2026
| Event | Date / Status |
|---|
| Notification Release | September 2025 |
| Application Window | September–October 2025 |
| Prelims Examination | 8 February 2026 (✔ Conducted) |
| Prelims Result | March–April 2026 (expected) |
| Mains (Stage II) | June–July 2026 (expected) |
| Personality Test (Stage III) | September–October 2026 (expected) |
| Final Result / Recommendations | November–December 2026 (expected) |
Vacancy Distribution — Branch-wise (ESE 2026)
Vacancies are announced for Category I (Class I: directly recruited posts) and Category II (other posts). Civil Engineering typically has the largest share:
| Engineering Branch | Category I Posts | Category II Posts | Total (Approx) |
|---|
| Civil Engineering | 155–175 | 20–30 | ∼190 |
| Mechanical Engineering | 90–110 | 12–18 | ∼110 |
| Electrical Engineering | 80–100 | 12–18 | ∼100 |
| Electronics & Telecom | 60–75 | 8–12 | ∼74 |
| Total (All Branches) | 385–460 | 52–78 | ∼474 |
Eligibility Criteria
| Criterion | Details |
|---|
| Nationality | Indian Citizen (certain posts open to Nepalese/Bhutanese nationals) |
| Age Limit (Category I) | Not more than 30 years as on 1 January 2026 |
| Age Limit (Category II) | Not more than 35 years (for certain posts; varies) |
| OBC Age Relaxation | +3 years |
| SC/ST Age Relaxation | +5 years |
| PwBD (Gen) Age Relaxation | +10 years |
| Educational Qualification | Bachelor's degree in Civil Engineering from a recognised University |
| Final Year Students | Can apply if degree will be completed before document verification round |
3-Stage Selection Process
Overview of All 3 StagesStage I (Prelims) shortlists for Mains. Stage II (Mains) shortlists for Personality Test. Final merit = Mains (600M) + Personality Test (200M) = 800 marks total. Prelims marks are NOT counted in the final ranking.
Stage I — Preliminary Examination
Conducted on 8 February 2026. Two papers in a single day:
| Paper | Subject | Marks | Duration | Type |
|---|
| Paper I | General Studies & Engineering Aptitude | 200 | 2 Hours | Objective MCQ (1/3 negative marking) |
| Paper II | Civil Engineering — Objective (Subject-specific) | 300 | 3 Hours | Objective MCQ (1/3 negative marking) |
| Total | — | 500 | 5 Hours (with break) | Qualifying for Mains |
Paper I Topics: Current affairs, Engineering Mathematics, Engineering Drawing, Computer fundamentals, Environment & Ecology, Materials Science, Ethics & Governance, Project Management.
Stage II — Mains Examination
Conventional (descriptive) paper. These marks directly count in the final merit:
| Paper | Subject | Marks | Duration | Type |
|---|
| Paper I | Civil Engineering — Conventional I | 300 | 3 Hours | Descriptive / Numerical |
| Paper II | Civil Engineering — Conventional II | 300 | 3 Hours | Descriptive / Numerical |
| Total (Mains) | — | 600 | 6 Hours (with break) | Counted in final merit |
Stage III — Personality Test (Interview)
Conducted at UPSC Bhavan, New Delhi. A board of UPSC members tests personality, communication, and domain knowledge. Carries 200 marks counted in the final merit.
Final Merit Formula
How Final Rank is CalculatedFinal Marks = Mains Paper I (300) + Mains Paper II (300) + Personality Test (200) = 800 marks total
Prelims (500 marks) is used ONLY for shortlisting. Prelims marks have ZERO weightage in the final rank.
Civil Engineering Syllabus
Prelims — Paper II Objective Syllabus
| Module | Key Topics |
|---|
| Building Materials | Physical & chemical properties of building materials; cement, lime, timber, steel, glass, plastics, composites |
| Solid Mechanics | Elastic constants, stress-strain, principal stresses, strain energy, elastic failure theories |
| Structural Analysis | Determinacy, SFD/BMD, three-hinged arches, cables, trusses, influence lines, matrix methods, ILD |
| Design of Steel Structures (IS 800) | Tension & compression members, beams, plate girders, beam-column, connections |
| Design of Concrete Structures (IS 456) | Working stress & limit state, beams, columns, slabs, footings, retaining walls, prestressed concrete |
| Construction Practice, Planning & Mgmt | CPM, PERT, bar chart, construction contracts (FIDIC), BOQ, specifications, quality control |
| Flow of Fluids | Bernoulli, Euler's, flow measurement, pipe flow (Moody chart), open channel (Manning's), hydraulic jump |
| Hydraulic Machines | Pumps, turbines (Pelton, Francis, Kaplan), specific speed, cavitation, draft tube |
| Hydrology | Rainfall-runoff, unit hydrograph, flood frequency, routing, groundwater, wells |
| Water Supply | Demand forecasting, sources, treatment (coagulation to disinfection), distribution network design |
| Waste Water Engineering | Sewer design (Manning's), treatment (activated sludge, trickling filter), sludge disposal |
| Soil Mechanics | Index properties, classification, permeability, compressibility, Terzaghi consolidation, shear strength (Mohr-Coulomb) |
| Foundation Engineering | Bearing capacity, pile types & capacity, dewatering, cofferdams, caissons |
| Surveying | Errors, EDM, GPS, photogrammetry, remote sensing, GIS, route survey, astronomical survey |
| Transportation Engineering | Highway planning, geometric design, pavement (flexible & rigid), traffic engineering, railway & airport design |
| Environmental Engineering | Air pollution (standards, control), solid waste management, EIA, noise pollution, IS standards |
Mains — Conventional Paper Distribution
| Paper | Modules | Marks Distribution |
|---|
| Mains Paper I | Building Materials & Construction (50M) + Solid Mechanics (50M) + Structural Analysis (50M) + Design of Steel Structures (50M) + Design of Concrete & Masonry (100M) | 300 |
| Mains Paper II | Flow of Fluids & Hydraulic Machines (50M) + Hydrology (50M) + Water Supply (50M) + Waste Water (50M) + Soil Mechanics & Foundation (50M) + Surveying (25M) + Transportation (25M) | 300 |
📌 Mains carries 300 marks per paper with no negative marking. Numerical accuracy and method-showing are critical — partial credit is awarded for correct approach even if the final answer is wrong.
Pay Scale & Career Trajectory
| Level | Post / Designation | Pay Level | Basic Pay Range |
|---|
| Entry | Asst Executive Engineer / Asst Director | Level 10 | ₹56,100–₹1,77,500 |
| Mid-career | Executive Engineer / Director | Level 11–12 | ₹67,700–₹2,08,700 |
| Senior | Superintending Engineer / Joint Secretary | Level 13 | ₹1,23,100–₹2,15,900 |
| Top | Chief Engineer / Additional Secretary | Level 14–15 | ₹1,44,200–₹2,50,000+ |
| Apex / Cabinet | Director General / Secretary to Govt | Level 16–18 (HAG+) | ₹2,05,400–₹2,50,000 |
✔ ESE officers serve in prestigious roles: designing infrastructure (CPWD), dam safety (CWC), national highway projects (NHAI), border infrastructure (BRO), and earthquake-resistant design (CPWD/MES). Career growth to Joint Secretary and above is achievable within 20–25 years.
Previous Year Prelims Cut-offs — Civil Engineering
| Year | General Category Cut-off (out of 500) | OBC | SC | ST |
|---|
| ESE 2024 | 227–238 | 215–225 | 195–208 | 180–195 |
| ESE 2023 | 221–230 | 209–220 | 190–202 | 174–188 |
| ESE 2022 | 209–221 | 199–210 | 180–194 | 164–180 |
| ESE 2021 | 212–225 | 201–213 | 183–196 | 167–181 |
⚠ Cut-offs above are indicative estimates based on community data and coaching institute analyses. Verify from official UPSC result notices at upsc.gov.in.
Prepare smarter. Score higher.
ScoreCardAI offers full-length mock tests with 100 questions each for WBPSC AE, SSC JE, RRB JE, and AE Level Civil Engineering exams.